Pricing
Full G-Cloud 15 pricing for Placid and Belong, including example 5-year cost plans.
Pop Pop Studio's G-Cloud 15 pricing for Placid (the Local Offer Platform) and Belong (Mainstream Inclusion Directory, Whole School SEND Audit, and Assistive Technology Lending Library).
Placid: Local Offer Platform
Co-designed digital hub for SEND, early years and childcare, adult care, care leavers, family hubs, kinship, and more. Run from a single directory, based on organisation, services, and events, with individual websites for each digital hub.
| Component | Required or optional | Price |
|---|---|---|
| Directory | Required (one per council) | £10,000 (one time cost) |
| Site build | Required | £5,000 (one time cost) |
| Site design (per Local Offer) | 1 is required. Other sites using the same design are included. | £4,500 (one time cost) |
| Design for additional sections (for example, a sub-site for SEND Youth Representatives, or additional domains such as childcare or family hubs) | Optional | From £3,500 |
| Content support and migration | Optional | £7,000 to £12,000 |
| Annual hosting and support | Required, after year 1 | £15,000 (1 site). Additional sites £3,000 each. |
| Content management (a complete content management service) | Optional | From £20,000 per year |
Example 5 year plans
SEND Local Offer
| Component | Set up costs | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|
| Directory | £10,000 | |||||
| Site build | £5,000 | |||||
| Site design | £4,500 | |||||
| Annual hosting and support | Included | £15,000 | £15,000 | £15,000 | £15,000 | |
| Total | £19,500 | £0 | £15,000 | £15,000 | £15,000 | £15,000 |
Total for 5 years: £79,500 (£15,900 per year).
SEND Local Offer and Early Years (2 distinct domains)
| Component | Set up costs | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|
| Shared, filtered directory | £10,000 | |||||
| Site build (x2) | £10,000 | |||||
| Site design, SEND Local Offer | £4,500 | |||||
| Alternative site design, Early Years | £3,500 | |||||
| Annual hosting and support | Included | £18,000 | £18,000 | £18,000 | £18,000 | |
| Total | £28,000 | £0 | £18,000 | £18,000 | £18,000 | £18,000 |
Total for 5 years: £100,000 (£20,000 per year).
Belong: Mainstream Inclusion Resource Directory
Directory of Whole School Universal and Areas of Need effective inclusive practice strategies and resources.
SEND Audit
Whole school universal SEND audit.
Assistive Technology Lending Library
| Component | Required or optional | Price |
|---|---|---|
| Site design and build | Required | £5,000 |
| Content support and migration (moving content from existing PDFs or Word docs, writing content with the Specialist Inclusion Team and SENCOs) | Optional | From £4,000 |
| Annual hosting and support, Mainstream Inclusion Directory | Required | £7,500 |
| Annual hosting and support, SEND Audit | Optional (requires Mainstream Inclusion Directory) | £5,000 |
| Annual hosting and support, Assistive Technology Lending Library | Optional (requires Mainstream Inclusion Directory) | £2,500 |
Example 5 year plan
Belong, low level content support
| Component | Set up costs | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|
| Site design and build | £5,000 | |||||
| Content support and migration (low level) | £4,000 | |||||
| Mainstream Inclusion Directory | £7,500 | Included | £7,500 | £7,500 | £7,500 | £7,500 |
| Total | £16,500 | £0 | £7,500 | £7,500 | £7,500 | £7,500 |
Total for 5 years: £44,500 (£8,900 per year). Full support and training is included.
Belong, high level content support, with Assistive Technology Lending Library and SEND Audit
| Component | Set up costs | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|---|
| Site design and build | £5,000 | |||||
| Content support and migration (high level) | £10,000 | |||||
| Mainstream Inclusion Directory | £7,500 | Included | £7,500 | £7,500 | £7,500 | £7,500 |
| Assistive Technology Lending Library | £2,500 | Included | £2,500 | £2,500 | £2,500 | £2,500 |
| SEND Audit | £5,000 | Included | £5,000 | £5,000 | £5,000 | £5,000 |
| Total | £30,000 | £0 | £15,000 | £15,000 | £15,000 | £15,000 |
Total for 5 years: £88,000 (£17,600 per year). Full support and training is included.