Elective home education statistics: East Riding of Yorkshire
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 440 | 1.0% |
| 2022/23 Spring term | 480 | 1.1% |
| 2022/23 Summer term | 550 | 1.3% |
| 2023/24 Autumn term | 610 | 1.4% |
| 2023/24 Spring term | 590 | 1.4% |
| 2023/24 Summer term | 660 | 1.5% |
| 2024/25 Autumn term | 600 | 1.4% |
| 2024/25 Spring term | 710 | 1.6% |
| 2024/25 Summer term | 760 | 1.7% |
| 2025/26 Autumn term | 760 | 1.7% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 390 | 51% |
| Male | 370 | 49% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 140 | 18% |
| Year 11 | 140 | 19% |
| Year 9 | 130 | 17% |
| Year 8 | 100 | 13% |
| Year 6 | 50 | 6% |
| Year 7 | 50 | 7% |
| Year 4 | 40 | under 1% |
| Year 5 | 40 | 5% |
| Year 3 | 30 | under 1% |
| Year 1 | 20 | under 1% |
| Year 2 | 20 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Mental health | 150 | 20% |
| No reason given | 130 | 17% |
| Other | 130 | 17% |
| Unknown | 90 | 11% |
| School dissatisfaction general | 60 | 8% |
| Philosophical or preferential | 40 | 6% |
| Lifestyle | 40 | 6% |
| Physical health | 20 | under 1% |
| Health concerns related to COVID19 | 20 | under 1% |
| School dissatisfaction SEND | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Did not get school preference | 10 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Difficulty accessing suitable school place | 10 | under 1% |
| Offered school place but not yet accepted | 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Did not apply for school place at compulsory school age | fewer than 10 | under 1% |
| Religious | 0 | 0% |
| School suggestion | 0 | 0% |