Elective home education statistics: Devon
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 1710 | 1.7% |
| 2022/23 Spring term | 1910 | 1.9% |
| 2022/23 Summer term | 2170 | 2.1% |
| 2023/24 Autumn term | 1990 | 1.9% |
| 2023/24 Spring term | 2310 | 2.2% |
| 2023/24 Summer term | 2640 | 2.6% |
| 2024/25 Autumn term | 2430 | 2.3% |
| 2024/25 Spring term | 2850 | 2.7% |
| 2024/25 Summer term | 3200 | 3.1% |
| 2025/26 Autumn term | 2840 | 2.7% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 1460 | 51% |
| Male | 1380 | 49% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 530 | 19% |
| Year 10 | 490 | 17% |
| Year 9 | 460 | 16% |
| Year 8 | 330 | 12% |
| Year 7 | 200 | 7% |
| Year 6 | 190 | 7% |
| Year 5 | 180 | 6% |
| Year 4 | 150 | 5% |
| Year 3 | 140 | under 1% |
| Year 2 | 100 | under 1% |
| Year 1 | 70 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 1020 | 36% |
| Mental health | 590 | 21% |
| Philosophical or preferential | 370 | 13% |
| School dissatisfaction general | 280 | 10% |
| Lifestyle | 180 | 6% |
| Other | 160 | 6% |
| School dissatisfaction SEND | 70 | under 1% |
| School dissatisfaction bullying | 60 | under 1% |
| Health concerns related to COVID19 | 40 | under 1% |
| Physical health | 30 | under 1% |
| Difficulty accessing suitable school place | 20 | under 1% |
| Did not get school preference | 10 | under 1% |
| Permanent exclusion | 10 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |
| No reason given | fewer than 10 | under 1% |