Elective home education statistics: Blackpool
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 350 | 1.8% |
| 2022/23 Spring term | 390 | 2.0% |
| 2022/23 Summer term | 440 | 2.3% |
| 2023/24 Autumn term | 390 | 2.0% |
| 2023/24 Spring term | 440 | 2.3% |
| 2023/24 Summer term | 530 | 2.8% |
| 2024/25 Autumn term | 510 | 2.6% |
| 2024/25 Spring term | 600 | 3.1% |
| 2024/25 Summer term | 680 | 3.5% |
| 2025/26 Autumn term | 620 | 3.1% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 340 | 54% |
| Male | 290 | 46% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 150 | 24% |
| Year 10 | 120 | 20% |
| Year 8 | 90 | 14% |
| Year 9 | 90 | 14% |
| Year 7 | 50 | 7% |
| Year 6 | 30 | under 1% |
| Year 1 | 20 | under 1% |
| Year 3 | 20 | under 1% |
| Year 4 | 20 | under 1% |
| Year 5 | 20 | under 1% |
| Year 2 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Other | 250 | 40% |
| No reason given | 130 | 20% |
| Lifestyle | 100 | 15% |
| School dissatisfaction general | 50 | 7% |
| Mental health | 40 | 7% |
| School dissatisfaction SEND | 20 | under 1% |
| Health concerns related to COVID19 | 10 | under 1% |
| Did not get school preference | 10 | under 1% |
| Philosophical or preferential | 10 | under 1% |
| School dissatisfaction bullying | 10 | under 1% |
| Unknown | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | 0 | 0% |
| School suggestion | 0 | 0% |