Elective home education statistics: Bedford
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | not published | not published |
| 2022/23 Spring term | not published | not published |
| 2022/23 Summer term | 410 | 1.4% |
| 2023/24 Autumn term | 390 | 1.3% |
| 2023/24 Spring term | 440 | 1.5% |
| 2023/24 Summer term | 510 | 1.8% |
| 2024/25 Autumn term | 500 | 1.7% |
| 2024/25 Spring term | 530 | 1.8% |
| 2024/25 Summer term | 560 | 1.9% |
| 2025/26 Autumn term | 510 | 1.7% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 270 | 53% |
| Male | 240 | 47% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 100 | 20% |
| Year 9 | 80 | 16% |
| Year 8 | 60 | 11% |
| Year 10 | 60 | 12% |
| Year 4 | 40 | 7% |
| Year 5 | 40 | 8% |
| Year 7 | 40 | 9% |
| Year 6 | 30 | 6% |
| Year 1 | 20 | under 1% |
| Year 2 | 20 | under 1% |
| Year 3 | 20 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 260 | 50% |
| Philosophical or preferential | 170 | 34% |
| No reason given | 30 | 5% |
| Mental health | 20 | under 1% |
| Physical health | 10 | under 1% |
| Did not get school preference | 10 | under 1% |
| Lifestyle | 10 | under 1% |
| School dissatisfaction general | 10 | under 1% |
| Other | 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | 0 | 0% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | 0 | 0% |
| School suggestion | 0 | 0% |
| School dissatisfaction SEND | fewer than 10 | under 1% |
| School dissatisfaction bullying | fewer than 10 | under 1% |