Elective home education statistics: West Northamptonshire
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 790 | 1.2% |
| 2022/23 Spring term | 790 | 1.2% |
| 2022/23 Summer term | 910 | 1.4% |
| 2023/24 Autumn term | 930 | 1.4% |
| 2023/24 Spring term | 1020 | 1.6% |
| 2023/24 Summer term | 1120 | 1.7% |
| 2024/25 Autumn term | 1060 | 1.6% |
| 2024/25 Spring term | 1140 | 1.7% |
| 2024/25 Summer term | 1230 | 1.9% |
| 2025/26 Autumn term | 1050 | 1.6% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 530 | 51% |
| Male | 520 | 49% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 210 | 20% |
| Year 10 | 190 | 18% |
| Year 9 | 160 | 15% |
| Year 8 | 120 | 11% |
| Year 7 | 90 | 9% |
| Year 6 | 70 | 7% |
| Year 5 | 60 | 5% |
| Year 3 | 50 | under 1% |
| Year 2 | 40 | under 1% |
| Year 4 | 40 | under 1% |
| Year 1 | 30 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Other | 560 | 53% |
| Philosophical or preferential | 230 | 22% |
| Mental health | 110 | 10% |
| Lifestyle | 30 | under 1% |
| Unknown | 30 | under 1% |
| School dissatisfaction general | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Health concerns related to COVID19 | 10 | under 1% |
| Did not get school preference | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| No reason given | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | 0 | 0% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | 0 | 0% |