Elective home education statistics: Surrey
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 1620 | 0.9% |
| 2022/23 Spring term | 1790 | 1.0% |
| 2022/23 Summer term | 2040 | 1.1% |
| 2023/24 Autumn term | 1940 | 1.1% |
| 2023/24 Spring term | 2080 | 1.1% |
| 2023/24 Summer term | 2290 | 1.3% |
| 2024/25 Autumn term | 2240 | 1.2% |
| 2024/25 Spring term | 2420 | 1.3% |
| 2024/25 Summer term | 2620 | 1.4% |
| 2025/26 Autumn term | 2410 | 1.3% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 1250 | 52% |
| Male | 1150 | 48% |
| Unknown | 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 500 | 21% |
| Year 9 | 390 | 16% |
| Year 10 | 390 | 16% |
| Year 8 | 290 | 12% |
| Year 7 | 220 | 9% |
| Year 5 | 140 | 6% |
| Year 6 | 140 | 6% |
| Year 4 | 110 | under 1% |
| Year 2 | 100 | under 1% |
| Year 3 | 90 | under 1% |
| Year 1 | 50 | under 1% |
| Reception | 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 540 | 22% |
| No reason given | 420 | 17% |
| Lifestyle | 390 | 16% |
| Other | 350 | 14% |
| Mental health | 330 | 14% |
| School dissatisfaction general | 190 | 8% |
| Difficulty accessing suitable school place | 40 | under 1% |
| School dissatisfaction bullying | 40 | under 1% |
| Physical health | 30 | under 1% |
| Did not get school preference | 30 | under 1% |
| Philosophical or preferential | 30 | under 1% |
| School dissatisfaction SEND | 30 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Religious | 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| School suggestion | 0 | 0% |