Elective home education statistics: Suffolk
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 1240 | 1.2% |
| 2022/23 Spring term | 1300 | 1.3% |
| 2022/23 Summer term | 1410 | 1.4% |
| 2023/24 Autumn term | 1410 | 1.4% |
| 2023/24 Spring term | 1540 | 1.5% |
| 2023/24 Summer term | 1660 | 1.6% |
| 2024/25 Autumn term | 1610 | 1.5% |
| 2024/25 Spring term | 1750 | 1.7% |
| 2024/25 Summer term | 2070 | 2.0% |
| 2025/26 Autumn term | 1730 | 1.6% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Male | 880 | 51% |
| Female | 840 | 49% |
| Unknown | 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 340 | 20% |
| Year 10 | 310 | 18% |
| Year 9 | 270 | 16% |
| Year 8 | 180 | 10% |
| Year 7 | 140 | 8% |
| Year 6 | 120 | 7% |
| Year 4 | 100 | 6% |
| Year 5 | 100 | 6% |
| Year 3 | 80 | under 1% |
| Year 2 | 70 | under 1% |
| Year 1 | 30 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 920 | 53% |
| Mental health | 290 | 17% |
| Other | 140 | 8% |
| School dissatisfaction general | 110 | 6% |
| Lifestyle | 60 | under 1% |
| Philosophical or preferential | 50 | under 1% |
| Physical health | 30 | under 1% |
| School dissatisfaction bullying | 30 | under 1% |
| No reason given | 30 | under 1% |
| School dissatisfaction SEND | 20 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Religious | 10 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Did not get school preference | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| School suggestion | fewer than 10 | under 1% |