Elective home education statistics: Middlesbrough
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 110 | under 0.1% |
| 2022/23 Spring term | 120 | 0.5% |
| 2022/23 Summer term | 150 | 0.6% |
| 2023/24 Autumn term | 150 | 0.7% |
| 2023/24 Spring term | 190 | 0.8% |
| 2023/24 Summer term | 220 | 0.9% |
| 2024/25 Autumn term | 220 | 0.9% |
| 2024/25 Spring term | 270 | 1.1% |
| 2024/25 Summer term | 300 | 1.2% |
| 2025/26 Autumn term | 300 | 1.2% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 160 | 53% |
| Male | 140 | 47% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 70 | 23% |
| Year 10 | 50 | 17% |
| Year 9 | 40 | 12% |
| Year 8 | 30 | 11% |
| Year 2 | 20 | 5% |
| Year 3 | 20 | 5% |
| Year 4 | 20 | 6% |
| Year 5 | 20 | 5% |
| Year 6 | 20 | 5% |
| Year 7 | 20 | 8% |
| Year 1 | 10 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Mental health | 70 | 23% |
| Other | 70 | 24% |
| Philosophical or preferential | 40 | 14% |
| Did not apply for school place at compulsory school age | 20 | 8% |
| School dissatisfaction general | 20 | 8% |
| School dissatisfaction bullying | 20 | 7% |
| Did not get school preference | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| No reason given | 10 | under 1% |
| Unknown | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| Lifestyle | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |