Elective home education statistics: Lewisham
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 440 | 1.1% |
| 2022/23 Spring term | 430 | 1.0% |
| 2022/23 Summer term | 470 | 1.1% |
| 2023/24 Autumn term | 440 | 1.1% |
| 2023/24 Spring term | 480 | 1.1% |
| 2023/24 Summer term | 510 | 1.2% |
| 2024/25 Autumn term | 520 | 1.3% |
| 2024/25 Spring term | 510 | 1.3% |
| 2024/25 Summer term | 580 | 1.4% |
| 2025/26 Autumn term | 480 | 1.2% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Male | 250 | 51% |
| Female | 230 | 49% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 90 | 18% |
| Year 9 | 80 | 16% |
| Year 11 | 80 | 16% |
| Year 8 | 50 | 11% |
| Year 6 | 40 | 8% |
| Year 7 | 40 | 8% |
| Year 3 | 30 | 6% |
| Year 5 | 30 | 7% |
| Year 1 | 20 | under 1% |
| Year 4 | 20 | under 1% |
| Reception | 10 | under 1% |
| Year 2 | 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| No reason given | 190 | 39% |
| Other | 60 | 13% |
| Mental health | 50 | 10% |
| Philosophical or preferential | 40 | 8% |
| Unknown | 40 | 8% |
| Lifestyle | 30 | 7% |
| School dissatisfaction general | 30 | 6% |
| Physical health | 20 | under 1% |
| Health concerns related to COVID19 | 10 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| School dissatisfaction bullying | 10 | under 1% |
| Did not get school preference | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |
| School dissatisfaction SEND | fewer than 10 | under 1% |