Elective home education statistics: Knowsley
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 150 | 0.7% |
| 2022/23 Spring term | 190 | 0.8% |
| 2022/23 Summer term | 210 | 0.9% |
| 2023/24 Autumn term | 190 | 0.8% |
| 2023/24 Spring term | 200 | 0.9% |
| 2023/24 Summer term | 250 | 1.1% |
| 2024/25 Autumn term | 260 | 1.1% |
| 2024/25 Spring term | 280 | 1.2% |
| 2024/25 Summer term | 320 | 1.4% |
| 2025/26 Autumn term | 310 | 1.3% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 170 | 53% |
| Male | 150 | 47% |
| Unknown | fewer than 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 70 | 21% |
| Year 9 | 50 | 15% |
| Year 10 | 50 | 15% |
| Year 8 | 40 | 13% |
| Year 7 | 30 | 9% |
| Year 4 | 20 | 6% |
| Year 5 | 20 | 5% |
| Year 6 | 20 | 6% |
| Year 1 | 10 | under 1% |
| Year 2 | 10 | under 1% |
| Year 3 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Mental health | 80 | 24% |
| No reason given | 60 | 20% |
| Other | 40 | 13% |
| Unknown | 40 | 14% |
| School dissatisfaction general | 30 | 9% |
| School suggestion | 20 | 7% |
| Did not get school preference | 10 | under 1% |
| Lifestyle | 10 | under 1% |
| School dissatisfaction SEND | 10 | under 1% |
| School dissatisfaction bullying | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Health concerns related to COVID19 | 0 | 0% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Philosophical or preferential | fewer than 10 | under 1% |
| Religious | 0 | 0% |