Elective home education statistics: Hampshire
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 1760 | 0.9% |
| 2022/23 Spring term | 1930 | 1.0% |
| 2022/23 Summer term | 2230 | 1.1% |
| 2023/24 Autumn term | 2110 | 1.1% |
| 2023/24 Spring term | 2390 | 1.2% |
| 2023/24 Summer term | 2750 | 1.4% |
| 2024/25 Autumn term | 2510 | 1.3% |
| 2024/25 Spring term | 2780 | 1.4% |
| 2024/25 Summer term | 3100 | 1.6% |
| 2025/26 Autumn term | 2780 | 1.4% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 1470 | 53% |
| Male | 1310 | 47% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 560 | 20% |
| Year 10 | 510 | 18% |
| Year 9 | 390 | 14% |
| Year 8 | 290 | 11% |
| Year 7 | 220 | 8% |
| Year 5 | 180 | 6% |
| Year 6 | 180 | 6% |
| Year 4 | 160 | 6% |
| Year 3 | 120 | under 1% |
| Year 1 | 90 | under 1% |
| Year 2 | 90 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| No reason given | 790 | 29% |
| Mental health | 560 | 20% |
| Lifestyle | 430 | 15% |
| Philosophical or preferential | 260 | 9% |
| School dissatisfaction SEND | 190 | 7% |
| School dissatisfaction general | 130 | under 1% |
| School dissatisfaction bullying | 130 | under 1% |
| Unknown | 120 | under 1% |
| Other | 50 | under 1% |
| Physical health | 40 | under 1% |
| Health concerns related to COVID19 | 40 | under 1% |
| Difficulty accessing suitable school place | 30 | under 1% |
| Did not get school preference | 20 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Religious | 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | fewer than 10 | under 1% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| School suggestion | fewer than 10 | under 1% |