Elective home education statistics: Hackney London Borough Council
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | not published | not published |
| 2022/23 Spring term | not published | not published |
| 2022/23 Summer term | 340 | 0.9% |
| 2023/24 Autumn term | not published | not published |
| 2023/24 Spring term | 330 | 0.9% |
| 2023/24 Summer term | 340 | 0.9% |
| 2024/25 Autumn term | 360 | 1.0% |
| 2024/25 Spring term | 280 | 0.8% |
| 2024/25 Summer term | 360 | 1.0% |
| 2025/26 Autumn term | 210 | 0.6% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 110 | 50% |
| Male | 110 | 50% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 8 | 40 | 19% |
| Year 7 | 30 | 13% |
| Year 9 | 30 | 13% |
| Year 10 | 30 | 12% |
| Year 6 | 20 | 8% |
| Year 11 | 20 | 9% |
| Year 1 | 10 | under 1% |
| Year 2 | 10 | under 1% |
| Year 3 | 10 | 7% |
| Year 4 | 10 | under 1% |
| Year 5 | 10 | 7% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 210 | 100% |
| Physical health | 0 | 0% |
| Mental health | 0 | 0% |
| Health concerns related to COVID19 | 0 | 0% |
| Did not get school preference | 0 | 0% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | 0 | 0% |
| Difficulty accessing suitable school place | 0 | 0% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Philosophical or preferential | 0 | 0% |
| Religious | 0 | 0% |
| Lifestyle | 0 | 0% |
| School suggestion | 0 | 0% |
| School dissatisfaction general | 0 | 0% |
| School dissatisfaction SEND | 0 | 0% |
| School dissatisfaction bullying | 0 | 0% |
| No reason given | 0 | 0% |
| Other | 0 | 0% |