Elective home education statistics: Cambridgeshire
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 1320 | 1.4% |
| 2022/23 Spring term | 1440 | 1.5% |
| 2022/23 Summer term | 1580 | 1.7% |
| 2023/24 Autumn term | 1470 | 1.6% |
| 2023/24 Spring term | 1580 | 1.7% |
| 2023/24 Summer term | 1770 | 1.9% |
| 2024/25 Autumn term | 1680 | 1.7% |
| 2024/25 Spring term | 1870 | 1.9% |
| 2024/25 Summer term | 1860 | 1.9% |
| 2025/26 Autumn term | 1840 | 1.8% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 940 | 51% |
| Male | 890 | 49% |
| Unknown | fewer than 10 | under 1% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 330 | 18% |
| Year 10 | 310 | 17% |
| Year 9 | 300 | 16% |
| Year 8 | 220 | 12% |
| Year 7 | 170 | 9% |
| Year 6 | 120 | 7% |
| Year 4 | 90 | under 1% |
| Year 5 | 90 | 5% |
| Year 3 | 80 | under 1% |
| Year 2 | 70 | under 1% |
| Year 1 | 60 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Unknown | 950 | 52% |
| School dissatisfaction general | 400 | 22% |
| Mental health | 320 | 18% |
| Lifestyle | 160 | 9% |
| Physical health | 0 | 0% |
| Health concerns related to COVID19 | 0 | 0% |
| Did not get school preference | 0 | 0% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | 0 | 0% |
| Difficulty accessing suitable school place | 0 | 0% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Philosophical or preferential | 0 | 0% |
| Religious | 0 | 0% |
| School suggestion | 0 | 0% |
| School dissatisfaction SEND | 0 | 0% |
| School dissatisfaction bullying | 0 | 0% |
| No reason given | 0 | 0% |
| Other | 0 | 0% |