Elective home education statistics: Buckinghamshire
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 910 | 1.0% |
| 2022/23 Spring term | 970 | 1.1% |
| 2022/23 Summer term | 1090 | 1.2% |
| 2023/24 Autumn term | 1020 | 1.2% |
| 2023/24 Spring term | 1110 | 1.3% |
| 2023/24 Summer term | 1230 | 1.4% |
| 2024/25 Autumn term | 1140 | 1.3% |
| 2024/25 Spring term | 1240 | 1.4% |
| 2024/25 Summer term | 1290 | 1.4% |
| 2025/26 Autumn term | 1220 | 1.3% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 650 | 53% |
| Male | 570 | 47% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 210 | 17% |
| Year 10 | 180 | 15% |
| Year 9 | 170 | 14% |
| Year 8 | 140 | 11% |
| Year 7 | 110 | 9% |
| Year 6 | 90 | 8% |
| Year 5 | 80 | 6% |
| Year 3 | 70 | 6% |
| Year 4 | 60 | 5% |
| Year 2 | 50 | under 1% |
| Year 1 | 40 | under 1% |
| Reception | 0 | 0% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| No reason given | 380 | 31% |
| Lifestyle | 220 | 18% |
| Philosophical or preferential | 180 | 15% |
| Mental health | 110 | 9% |
| Other | 80 | 6% |
| School dissatisfaction SEND | 70 | 5% |
| Did not get school preference | 60 | under 1% |
| School dissatisfaction bullying | 50 | under 1% |
| School dissatisfaction general | 30 | under 1% |
| Difficulty accessing suitable school place | 20 | under 1% |
| Physical health | 10 | under 1% |
| Health concerns related to COVID19 | 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |
| Unknown | fewer than 10 | under 1% |