Elective home education statistics: Bristol, City of
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 590 | 1.0% |
| 2022/23 Spring term | 590 | 1.0% |
| 2022/23 Summer term | 630 | 1.0% |
| 2023/24 Autumn term | 570 | 0.9% |
| 2023/24 Spring term | 670 | 1.1% |
| 2023/24 Summer term | 690 | 1.1% |
| 2024/25 Autumn term | 670 | 1.1% |
| 2024/25 Spring term | 750 | 1.2% |
| 2024/25 Summer term | 810 | 1.3% |
| 2025/26 Autumn term | 720 | 1.2% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 360 | 50% |
| Male | 360 | 50% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 140 | 19% |
| Year 11 | 120 | 17% |
| Year 9 | 110 | 15% |
| Year 8 | 90 | 12% |
| Year 7 | 60 | 9% |
| Year 4 | 50 | 7% |
| Year 5 | 50 | 7% |
| Year 2 | 30 | under 1% |
| Year 3 | 30 | under 1% |
| Year 6 | 30 | under 1% |
| Year 1 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Other | 160 | 21% |
| Mental health | 140 | 20% |
| No reason given | 130 | 18% |
| Unknown | 90 | 12% |
| Lifestyle | 70 | 10% |
| School dissatisfaction general | 40 | 6% |
| Philosophical or preferential | 30 | under 1% |
| Did not get school preference | 20 | under 1% |
| School dissatisfaction SEND | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Physical health | 10 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |