Elective home education statistics: Windsor & Maidenhead Royal Borough Council
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 180 | 0.7% |
| 2022/23 Spring term | 190 | 0.8% |
| 2022/23 Summer term | 220 | 0.9% |
| 2023/24 Autumn term | 200 | 0.8% |
| 2023/24 Spring term | 240 | 1.0% |
| 2023/24 Summer term | 270 | 1.1% |
| 2024/25 Autumn term | 250 | 1.0% |
| 2024/25 Spring term | 290 | 1.2% |
| 2024/25 Summer term | 300 | 1.2% |
| 2025/26 Autumn term | 290 | 1.2% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Male | 150 | 51% |
| Female | 140 | 49% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 60 | 19% |
| Year 11 | 60 | 20% |
| Year 9 | 50 | 17% |
| Year 7 | 30 | 9% |
| Year 8 | 30 | 9% |
| Year 3 | 20 | 6% |
| Year 5 | 20 | 6% |
| Year 6 | 20 | 6% |
| Year 2 | 10 | under 1% |
| Year 4 | 10 | under 1% |
| Reception | 0 | 0% |
| Year 1 | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Philosophical or preferential | 80 | 27% |
| Mental health | 70 | 24% |
| Lifestyle | 40 | 15% |
| School dissatisfaction general | 20 | 7% |
| School dissatisfaction SEND | 20 | 6% |
| School dissatisfaction bullying | 20 | 7% |
| Health concerns related to COVID19 | 10 | under 1% |
| Difficulty accessing suitable school place | 10 | under 1% |
| No reason given | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Did not get school preference | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | fewer than 10 | under 1% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | 0 | 0% |
| School suggestion | 0 | 0% |
| Other | fewer than 10 | under 1% |
| Unknown | fewer than 10 | under 1% |