Elective home education statistics: Wiltshire
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 760 | 1.0% |
| 2022/23 Spring term | 820 | 1.1% |
| 2022/23 Summer term | 900 | 1.2% |
| 2023/24 Autumn term | 790 | 1.1% |
| 2023/24 Spring term | 890 | 1.2% |
| 2023/24 Summer term | 1040 | 1.4% |
| 2024/25 Autumn term | 980 | 1.3% |
| 2024/25 Spring term | 1070 | 1.5% |
| 2024/25 Summer term | 1240 | 1.7% |
| 2025/26 Autumn term | 1110 | 1.5% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 590 | 54% |
| Male | 520 | 46% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 200 | 18% |
| Year 10 | 170 | 15% |
| Year 8 | 150 | 14% |
| Year 9 | 150 | 14% |
| Year 7 | 90 | 8% |
| Year 6 | 80 | 7% |
| Year 5 | 70 | 7% |
| Year 3 | 60 | 6% |
| Year 4 | 50 | under 1% |
| Year 2 | 40 | under 1% |
| Year 1 | 30 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Lifestyle | 320 | 29% |
| Mental health | 230 | 21% |
| Unknown | 230 | 21% |
| School dissatisfaction general | 70 | 6% |
| No reason given | 70 | 6% |
| Philosophical or preferential | 50 | under 1% |
| School dissatisfaction bullying | 50 | under 1% |
| School dissatisfaction SEND | 40 | under 1% |
| Other | 30 | under 1% |
| Physical health | 20 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Did not get school preference | fewer than 10 | under 1% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | 0 | 0% |
| School suggestion | fewer than 10 | under 1% |