Elective home education statistics: St. Helens
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 180 | 0.7% |
| 2022/23 Spring term | 220 | 0.9% |
| 2022/23 Summer term | 250 | 1.0% |
| 2023/24 Autumn term | 240 | 0.9% |
| 2023/24 Spring term | 300 | 1.2% |
| 2023/24 Summer term | 360 | 1.4% |
| 2024/25 Autumn term | 360 | 1.4% |
| 2024/25 Spring term | 390 | 1.5% |
| 2024/25 Summer term | 450 | 1.8% |
| 2025/26 Autumn term | 460 | 1.8% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 230 | 50% |
| Male | 230 | 50% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 10 | 110 | 23% |
| Year 11 | 100 | 21% |
| Year 9 | 70 | 15% |
| Year 8 | 60 | 13% |
| Year 6 | 30 | 6% |
| Year 2 | 20 | under 1% |
| Year 4 | 20 | 5% |
| Year 5 | 20 | under 1% |
| Year 7 | 20 | 5% |
| Year 3 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
| Year 1 | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Mental health | 150 | 32% |
| Did not get school preference | 60 | 13% |
| Lifestyle | 60 | 13% |
| School dissatisfaction general | 50 | 12% |
| Philosophical or preferential | 30 | 7% |
| Unknown | 30 | 5% |
| School dissatisfaction SEND | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Health concerns related to COVID19 | 10 | under 1% |
| Risk of school exclusion | 10 | under 1% |
| Difficulty accessing suitable school place | 10 | under 1% |
| Other | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Religious | fewer than 10 | under 1% |
| School suggestion | fewer than 10 | under 1% |
| No reason given | fewer than 10 | under 1% |