Elective home education statistics: South Tyneside
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 160 | 0.8% |
| 2022/23 Spring term | 190 | 0.9% |
| 2022/23 Summer term | 240 | 1.1% |
| 2023/24 Autumn term | 210 | 1.0% |
| 2023/24 Spring term | 240 | 1.2% |
| 2023/24 Summer term | 280 | 1.4% |
| 2024/25 Autumn term | 270 | 1.3% |
| 2024/25 Spring term | 300 | 1.4% |
| 2024/25 Summer term | 350 | 1.7% |
| 2025/26 Autumn term | 340 | 1.6% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 180 | 52% |
| Male | 160 | 48% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 100 | 29% |
| Year 9 | 60 | 17% |
| Year 10 | 60 | 17% |
| Year 8 | 40 | 11% |
| Year 6 | 20 | under 1% |
| Year 7 | 20 | 6% |
| Year 1 | 10 | under 1% |
| Year 2 | 10 | under 1% |
| Year 3 | 10 | under 1% |
| Year 4 | 10 | under 1% |
| Year 5 | 10 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Mental health | 110 | 32% |
| Lifestyle | 60 | 18% |
| School dissatisfaction bullying | 30 | 9% |
| Other | 30 | 9% |
| Unknown | 30 | 10% |
| School dissatisfaction general | 20 | 6% |
| School dissatisfaction SEND | 20 | 5% |
| Did not get school preference | 10 | under 1% |
| Religious | 10 | under 1% |
| Physical health | fewer than 10 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Risk of school exclusion | fewer than 10 | under 1% |
| Difficulty accessing suitable school place | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Philosophical or preferential | 0 | 0% |
| School suggestion | 0 | 0% |
| No reason given | fewer than 10 | under 1% |