Elective home education statistics: Isles of Scilly
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | not published | not published |
| 2022/23 Spring term | fewer than 10 | 0.8% |
| 2022/23 Summer term | fewer than 10 | under 0.1% |
| 2023/24 Autumn term | fewer than 10 | 1.2% |
| 2023/24 Spring term | 10 | 1.9% |
| 2023/24 Summer term | fewer than 10 | 1.2% |
| 2024/25 Autumn term | fewer than 10 | 1.1% |
| 2024/25 Spring term | fewer than 10 | 1.1% |
| 2024/25 Summer term | fewer than 10 | 0.8% |
| 2025/26 Autumn term | fewer than 10 | 1.3% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | fewer than 10 | 67% |
| Male | fewer than 10 | 33% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Reception | 0 | 0% |
| Year 1 | 0 | 0% |
| Year 2 | fewer than 10 | 33% |
| Year 3 | 0 | 0% |
| Year 4 | 0 | 0% |
| Year 5 | 0 | 0% |
| Year 6 | fewer than 10 | 33% |
| Year 7 | 0 | 0% |
| Year 8 | 0 | 0% |
| Year 9 | 0 | 0% |
| Year 10 | 0 | 0% |
| Year 11 | fewer than 10 | 33% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Physical health | 0 | 0% |
| Mental health | 0 | 0% |
| Health concerns related to COVID19 | 0 | 0% |
| Did not get school preference | 0 | 0% |
| Permanent exclusion | 0 | 0% |
| Risk of school exclusion | 0 | 0% |
| Difficulty accessing suitable school place | 0 | 0% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | 0 | 0% |
| Philosophical or preferential | fewer than 10 | 67% |
| Religious | 0 | 0% |
| Lifestyle | 0 | 0% |
| School suggestion | 0 | 0% |
| School dissatisfaction general | 0 | 0% |
| School dissatisfaction SEND | 0 | 0% |
| School dissatisfaction bullying | 0 | 0% |
| No reason given | 0 | 0% |
| Other | 0 | 0% |
| Unknown | fewer than 10 | 33% |