Elective home education statistics: Havering London Borough Council
Children in elective home education, by term
| Term | Number of children | Rate per 100 population |
|---|---|---|
| 2022/23 Autumn term | 280 | 0.7% |
| 2022/23 Spring term | 310 | 0.8% |
| 2022/23 Summer term | 340 | 0.8% |
| 2023/24 Autumn term | 310 | 0.8% |
| 2023/24 Spring term | 360 | 0.9% |
| 2023/24 Summer term | 430 | 1.1% |
| 2024/25 Autumn term | 410 | 1.0% |
| 2024/25 Spring term | 430 | 1.0% |
| 2024/25 Summer term | 500 | 1.2% |
| 2025/26 Autumn term | 520 | 1.2% |
By sex (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Female | 280 | 54% |
| Male | 240 | 46% |
| Unknown | 0 | 0% |
By year group (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Year 11 | 100 | 19% |
| Year 10 | 80 | 15% |
| Year 9 | 70 | 13% |
| Year 2 | 40 | 8% |
| Year 5 | 40 | 7% |
| Year 6 | 40 | 8% |
| Year 7 | 40 | 8% |
| Year 8 | 40 | 8% |
| Year 3 | 30 | 5% |
| Year 4 | 30 | 5% |
| Year 1 | 20 | under 1% |
| Reception | fewer than 10 | under 1% |
| Unknown | 0 | 0% |
By reason for elective home education (2025/26 Autumn term)
| Category | Number of children | Percentage |
|---|---|---|
| Philosophical or preferential | 130 | 24% |
| School dissatisfaction general | 90 | 16% |
| Physical health | 40 | 8% |
| Lifestyle | 40 | 8% |
| Unknown | 40 | 7% |
| Difficulty accessing suitable school place | 30 | 6% |
| No reason given | 30 | 6% |
| Other | 30 | under 1% |
| Mental health | 20 | under 1% |
| Did not get school preference | 20 | under 1% |
| Risk of school exclusion | 20 | under 1% |
| School dissatisfaction SEND | 20 | under 1% |
| School dissatisfaction bullying | 20 | under 1% |
| Health concerns related to COVID19 | fewer than 10 | under 1% |
| Permanent exclusion | fewer than 10 | under 1% |
| Offered school place but not yet accepted | 0 | 0% |
| Did not apply for school place at compulsory school age | fewer than 10 | under 1% |
| Religious | fewer than 10 | under 1% |
| School suggestion | 0 | 0% |